Tablets at CES 2011: Honeycomb, Windows 7, and all the rest
It's been raining tablets here at CES 2011. No seriously, it as if the sky has opened up in Vegas and dropped touchscreen slabs with Android and Windows 7 operating systems on our heads. It's been nearly impossible to keep track of the number of tablets released and the details we've learned about them... until now, that is. After the break you will find a complete list of all the tablets we have heard about as well as a few key details about 'em. You'll notice that most of the tablets listed plan to run Android 3.0 -- if you're looking for more on Google's not-yet-released tablet OS, you'll want to check out our guided tour and our interview with Google's Matias Duarte. The show isn't over yet so expect us to add more tablets over the next couple of days, but without further ado, we give you the official Engadget tablet chart of CES 2011.
You'll also note that we've denoted our favorites in bold, so pay closer attention to those and make sure to click through to hear why they've impressed us so much. Enjoy!
You'll also note that we've denoted our favorites in bold, so pay closer attention to those and make sure to click through to hear why they've impressed us so much. Enjoy!
TABLET | PLATFORM | SIZE | NOTES | AVAIL./$ | |
Acer Iconia Tab A500 | Android 3.0 | 10-inch | Tegra 2, Verizon LTE, dual cameras | April | |
Acer Iconia Windows 7 tablet | 10.1-inch | AMD Fusion APU, keyboard dock | $550 | ||
Aluratek Cinepad | Android 2.2 | 10-inch | Borders application pre-loaded | February / $300 | |
AOC Breeze | Android 2.1 | 8-inch | Rockchip processor, 1.1 pounds | January / $200 | |
ASUS Eee Pad MeMo | Android 3.0 | 7-inch | Dual-core Qualcomm processor, includes a capacitive stylus | June / $499 | |
ASUS Eee Pad Transformer | Android 3.0 | 10-inch | Tegra 2, IPS display, keyboard dock included | April / $400 - $700 | |
Asus Eee Slate EP121 | Windows 7 | 12-inch | Intel Core i5, IPS display, wacom digitizer | January / $1000 | |
ASUS EeePad Slider | Android 3.0 | 10-inch | Tegra 2, IPS display, slide out keyboard | May / $500 - $800 | |
Augen Doppio | Android 2.2 / Ubuntu | 10.1-inch | Dual-boots Android and Ubuntu, 1024 x 768-resolution capacitive display | $569 (with keyboard dock) | |
Augen Espresso | Android 2.2 | 7-inch | 1GHz ARM Cortex A9 CPU, front-facing cam, 8GB of storage | $270 | |
Augen Latte, Latte Grande | Android 2.2 | 7-inch | Latte has resistive screen, Grande has a capacitive, no access to Android Market | $150 / $269 | |
Azpen tablet | Windows 7 and Android 2.2 | 10.1-inch and 9.7-inch | Dual boots Android 2.2 and Win 7, Atom N455 processor | ||
BlackBerry PlayBook | QNX | 7-inch | Very attractive UI, dual-core 1GHz ARM A9 CPU | Q1 (Sprint 4G Summer) | |
Dell Streak 10 | Android | 10-inch | --- | --- | |
Dell Streak 7 | Android 2.2 | 7-inch | Tegra 2, T-Mobile 4G, Dell Stage UI | January | |
eFun Nextbook Next4 and Next6 | Android 2.2 | 7-inch & 10-inch | 1GHz Cortex A8 processor, Borders Books apps | Q1 / $350, $300 | |
Elocity A10 tablets | Android 3.0 | 10-inch | Seven different versions, which vary by storage size. Tegra 2. | $450 - $1000 | |
Enspert Identity Tab E201 | Android 2.2 | 7-inch | 1GHz Samsung Hummingbird CPU, 3 megapixel camera | $200 - $250 | |
Enspert Identity Tab E301 | Android 2.3 | 7-inch | 1GHz ARM Cortex A8 CPU, 8GB of flash storage, compass and ambient light senson | Under $300 | |
Fujitsu Windows 7 tablet | Windows 7 | N/A | Intel Oak Trail Atom Z670, removable battery | Q2 2011 | |
Kno (single and dual-screen) | Linux | 14-inch | Dual screens, meant for students, includes stylus | Invite only now / $599, $899 | |
Lenovo LePad | Android 2.2 | 10-inch | 1.3GHz Snapdragon, Lenovo UI, U1 dock available separately | Q2 for US market | |
Lenovo Windows 7 Slate | Windows 7 | 10-inch | Intel Oak Trail, active digitizer with stylus | --- | |
Motion Computing CL900 | Windows 7 | 10-inch | Oak Trail processor, Gorilla Glass, active digitizer with stylus | Q2 2011, less than $1,000 | |
Motorola Xoom | Android 3.0 | 10-inch | Tegra 2, LTE, dual cameras (rear shoots 720p) | Q1 / 4G in Q2 | |
MSI WindPad 100A | Android 2.2 | 10-inch | ARM Cortex A8, 1GB of RAM | --- | |
MSI WindPad 100W | Windows 7 | 10-inch | 1.66GHz Atom Z530 CPU, 32GB SSD, 2GB RAM | Q1 / $499 | |
NEC Cloud communicator LT-W | Android 2.1 | 7-inch | Two 7-inch resistive touchscreens, stylus included | --- | |
Netbook Navigator Nav 7, Nav 9, Nav 10 | Windows 7 | 7-inch, 9-inch & 10-inch | Intel Atom processors, touchpad on backside | Q1 / $599 for the NAV9 and $699 for NAV7 & NAV10i | |
Notion Ink Adam | Android 2.3 | 10-inch | Tegra 2, Pixel Qi display, Eden UI | Janurary / Starting at $449 | |
OpenPeak OpenTablet 10 | Android | 10-inch | Transflective screen, Gorilla Glass, dual cameras | --- | |
Panasonic Viera Tablet | Android | 4-inch, 7-inch, 10-inch | Viera Connect, not much else revealed | --- | |
Pandigital Multimedia Novel | Android 2.1 | 9-inch | No Android Market, OS not upgradeable | $214 | |
Razer Switchblade | Windows 7 | 7-inch | Oak Trail processor, all about gaming | --- | |
Samsung Galaxy Tab WiFi version | Android 2.2 | 7-inch | Hummingbird processor, Gorilla Glass display, dual cameras | Q1 2011 | |
Samsung Sliding PC 7 | Windows 7 | 10-inch | Intel Oak Trail processor, slide out keyboard, Samsung Touch Launcher UI | May / $699 | |
T-Mobile G-Slate | Android 3.0 | 10-inch | T-Mobile 4G, made by LG | --- | |
Toshiba unnamed Tablet | Android 3.0 | 10-inch | Tegra 2, dual cameras, removable battery | Q2 | |
Velocity Micro Cruz tablets | Android 2.2 or 2.3 | 7-inch, 8-inch & 10-inch | Tegra 2, dual cameras | --- | |
Viewsonic ViewPad 10 | Android 1.6 / Windows 7 | 10.1-inch | Intel Atom N455 processor, dual-boots Android and Windows 7 | ||
Viewsonic ViewPad 10s | Android 2.2 | 10.1-inch | Tegra 2, Viewsonic Android layer, orientation lock | ||
Viliv X10 | Android 2.3 | 10.2-inch | ARM Cortex A8, over 10 hours of battery life promised | --- | |
Viliv X7 | Android 2.3 | 7-inch | ARM Cortex A8, SIM card slot | March | |
Viliv X70 | Windows 7 | 7-inch | Intel Oak Trail processor, optical trackpad, split software keyboard | April | |
Vizio Tablet | Android 2.2 / 2.3 | 8-inch | Integrated IR blaster, slick Vizio Android layer |
Best regards
Ray1man
No comments:
Post a Comment